<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy</title>
	<atom:link href="http://www.fhschool.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fhschool.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 13:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Futures in Foreign Exchange</title>
		<link>http://www.fhschool.org/1594/understanding-futures-in-foreign-exchange</link>
		<comments>http://www.fhschool.org/1594/understanding-futures-in-foreign-exchange#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.fhschool.org/1594/understanding-futures-in-foreign-exchange</guid>
		<description><![CDATA[
Understanding Futures in Foreign Exchange
]]></description>
		<wfw:commentRss>http://www.fhschool.org/1594/understanding-futures-in-foreign-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus labour as a source of foreign exchange?</title>
		<link>http://www.fhschool.org/1593/surplus-labour-as-a-source-of-foreign-exchange</link>
		<comments>http://www.fhschool.org/1593/surplus-labour-as-a-source-of-foreign-exchange#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Surplus]]></category>

		<guid isPermaLink="false">http://www.fhschool.org/1593/surplus-labour-as-a-source-of-foreign-exchange</guid>
		<description><![CDATA[
Surplus labour as a source of foreign exchange? 
]]></description>
		<wfw:commentRss>http://www.fhschool.org/1593/surplus-labour-as-a-source-of-foreign-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating chart-based technical analysis: The head-and- shoulders pattern in foreign exchange markets</title>
		<link>http://www.fhschool.org/1592/evaluating-chart-based-technical-analysis-the-head-and-shoulders-pattern-in-foreign-exchange-markets</link>
		<comments>http://www.fhschool.org/1592/evaluating-chart-based-technical-analysis-the-head-and-shoulders-pattern-in-foreign-exchange-markets#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[chartbased]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[headand]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.fhschool.org/1592/evaluating-chart-based-technical-analysis-the-head-and-shoulders-pattern-in-foreign-exchange-markets</guid>
		<description><![CDATA[
Evaluating chart-based technical analysis: The head-and- shoulders pattern in foreign exchange markets 
]]></description>
		<wfw:commentRss>http://www.fhschool.org/1592/evaluating-chart-based-technical-analysis-the-head-and-shoulders-pattern-in-foreign-exchange-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
